Advanced Technology

Oxidation Catalysts for Volatile Organic Compounds (VOCs)
VOC = Volatile Organic Compounds
Metal honeycomb surfaces are coated with catalysts using precious metals such as platinum and palladium to provide high-performance honeycomb catalysts for VOC treatment etc.
Metal Honeycomb Catalysts
Features
- More highly active than ceramic honeycomb catalysts etc. because the wash-coat layer supporting the catalytic precious metal is thinner
- The metal honeycomb structure has a larger surface area than conventional structures with the same number of cells.
- The metal honeycomb structure has a high cross section aperture ratio, reducing the drop in gas pressure.
- The metal catalyst structure has a high physical strength against drop impact and pushing force.
- Can be reactivated and recycled (VOC treatment type).
Catalytic Oxidation of Volatile Organic Compounds (VOCs)

Type | Metal Honeycomb | (Reference) Ceramic Honeycomb |
(Reference) Pellet |
---|---|---|---|
Photograph | ![]() |
![]() |
![]() |
Substrate composition | Fe-Cr-Al | SiO2-Al2O3-MgO | γ-Al2O3 |
Thermal conductivity | Large | Small | Small |
Packed density | 0.4~0.6 | 0.6~0.7 | 0.4~0.8 |
Heat capacity | Small | Middle | Large |
Space velocity | 30,000~60,000h-1 | 20,000~40,000h-1 | 10,000~30,000h-1 |
Pressure drop* | 5.5 | 7.1 | 41.5 |
Mechanical strength | Strong | Weak | Middle |
Thermal shock resistance | Strong | Weak | Middle |
*Pressure drop at 1.0 Nm/sec, 200°C
Shape | Catalyst size (mm) | Catalyst volume (ml) | Gas flow rate (L/min) |
---|---|---|---|
Cubic shape | 50×50×50 | 125 | 63~125 |
100×100×50 | 500 | 250~500 | |
150×150×50 | 1125 | 563~1125 | |
150×150×75 | 1688 | 844~1688 | |
Cylindrical shape | φ56×50 | 123 | 62~123 |
φ84.5×50 | 280 | 140~280 | |
φ109×50 | 467 | 234~467 | |
φ158.5×50 | 987 | 494~987 | |
φ158.5×75 | 1480 | 740~1480 | |
φ209×50 | 1715 | 858~1715 | |
φ309.5×50 | 3762 | 1881~3762 |
VOC Removal Efficiency of Metal Honeycomb Catalysts

*1 Space Velocity = (Flow rate of gas flowing though the catalyst per hour) / (Catalyst volume)